UPS PROLINK 24OO
Model | : | MP98A-2400KVA ( 6x400KVA) |
Battery Type | : | External Battery |
Rate Input Volt. | : | 380/400/415 VAC-3phase |
: | 4 Wire | |
Input Parameters |
||
Voltage Range | : | ±25% |
Freq Range | : | 45Hz~65Hz |
Soft Start Function | : | 0-100% 5-300s Settable |
Power Factor | >0.98 (if harmonic filter add) | |
Harmonic Current | : | <4.5% (if harmonic filter add) |
Bypass |
Environmental | ||
Max operating height from ≤ elevation 1000m, for elevation above 1000m Derate by 1% for every increase of 100m | ||
Operation Temp. | : | 0~40°C |
Storage Temperature | : | -25°C ~ 70°C |
(inverter efficiency up to 98%) | ||
Relative humidity | : | 0 ~ 95% No condensation |
Dimension (mm) UPS | : | 1640x855x1900, 6 Units |
1150x470x1190, 24 Cabinets | ||
Weight (kg) | : | 12.000kg without battery |
± 37.700kg with battery | ||
Communications are Compatible with UPSMon Software |